Softball History
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Aquinas (MI) | Sunday, March 08, 2026 | Sunday, March 08, 2026 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Arizona Christian | Thursday, March 24, 2016 | Thursday, March 24, 2016 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Ave Maria | Tuesday, March 18, 2014 | Tuesday, March 18, 2014 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Avila | Saturday, March 07, 2020 | Thursday, February 05, 2026 | 4 | 1 | 3 | 0 | 0.3 | Won 1 | 1-3 |
| Bacone | Saturday, March 05, 2016 | Saturday, March 03, 2018 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Baker | Friday, February 21, 2014 | Saturday, March 02, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Bellevue | Monday, April 19, 2010 | Wednesday, April 04, 2018 | 12 | 2 | 10 | 0 | 0.2 | Lost 9 | 1-9 |
| Benedictine (KS) | Saturday, March 03, 2012 | Saturday, March 11, 2023 | 5 | 1 | 4 | 0 | 0.2 | Lost 2 | 1-4 |
| Benedictine Mesa | Wednesday, March 16, 2022 | Wednesday, March 16, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Bethany | Friday, March 09, 2007 | Friday, March 01, 2024 | 42 | 17 | 25 | 0 | 0.4 | Won 1 | 3-7 |
| Bethel (KS) | Sunday, February 27, 2022 | Thursday, February 12, 2026 | 12 | 9 | 3 | 0 | 0.8 | Lost 1 | 8-2 |
| Bethel (TN) | Saturday, March 10, 2007 | Tuesday, February 23, 2021 | 17 | 12 | 5 | 0 | 0.7 | Won 1 | 6-4 |
| Briar Cliff | Friday, March 09, 2007 | Sunday, April 19, 2026 | 43 | 26 | 17 | 0 | 0.6 | Lost 2 | 3-7 |
| British Columbia | Tuesday, March 20, 2012 | Tuesday, March 20, 2012 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Cardinal Stritch | Tuesday, March 18, 2008 | Monday, March 16, 2009 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Central Baptist | Friday, February 24, 2017 | Friday, February 24, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Central Community College-Columbus | Tuesday, April 04, 2023 | Thursday, April 10, 2025 | 10 | 0 | 10 | 0 | 0.0 | Lost 10 | 0-10 |
| Central Methodist | Saturday, March 05, 2011 | Sunday, March 04, 2012 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Clarke | Friday, March 14, 2014 | Friday, March 14, 2014 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| College of Saint Mary | Thursday, April 20, 2017 | Wednesday, April 22, 2026 | 15 | 11 | 4 | 0 | 0.7 | Won 2 | 6-4 |
| Concordia (NE) | Wednesday, April 04, 2007 | Monday, April 06, 2026 | 48 | 19 | 29 | 0 | 0.4 | Lost 3 | 5-5 |
| Cottey | Friday, March 12, 2021 | Saturday, March 02, 2024 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Dakota State | Sunday, March 29, 2015 | Saturday, February 22, 2025 | 4 | 3 | 1 | 0 | 0.8 | Won 2 | 3-1 |
| Dakota Wesleyan | Saturday, March 17, 2007 | Wednesday, April 29, 2026 | 42 | 24 | 18 | 0 | 0.6 | Won 1 | 4-6 |
| Dallas Christian | Thursday, March 21, 2024 | Thursday, March 21, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Dana | Sunday, April 01, 2007 | Tuesday, March 30, 2010 | 8 | 3 | 5 | 0 | 0.4 | Won 2 | 3-5 |
| Davenport | Monday, May 15, 2017 | Monday, May 15, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Defiance College (OH) | Sunday, March 08, 2026 | Sunday, March 08, 2026 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Dickinson State | Tuesday, March 17, 2009 | Wednesday, March 18, 2009 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Doane | Tuesday, April 05, 2005 | Tuesday, March 24, 2026 | 45 | 23 | 22 | 0 | 0.5 | Won 1 | 5-5 |
| Dordt | Friday, April 20, 2007 | Friday, March 27, 2026 | 41 | 23 | 18 | 0 | 0.6 | Lost 5 | 2-8 |
| Evangel (MO) | Friday, March 07, 2025 | Friday, March 07, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Florida Memorial (FL) | Tuesday, March 19, 2024 | Tuesday, March 19, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Freed-Hardeman | Tuesday, May 14, 2013 | Tuesday, May 14, 2013 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Friends | Friday, May 15, 2009 | Saturday, February 24, 2024 | 18 | 7 | 11 | 0 | 0.4 | Lost 2 | 3-7 |
| Grace | Monday, March 21, 2016 | Tuesday, March 22, 2016 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Graceland | Friday, March 04, 2011 | Monday, March 19, 2012 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Hannibal-LaGrange (MO) | Friday, March 06, 2026 | Friday, March 06, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Hope International | Thursday, March 20, 2008 | Thursday, March 20, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Huntington | Tuesday, March 20, 2007 | Thursday, March 05, 2026 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
| Jamestown | Sunday, April 14, 2019 | Saturday, April 20, 2024 | 10 | 1 | 9 | 0 | 0.1 | Lost 3 | 1-9 |
| Kansas Wesleyan | Sunday, March 02, 2008 | Tuesday, February 25, 2025 | 36 | 13 | 23 | 0 | 0.4 | Won 2 | 5-5 |
| Langston | Friday, March 03, 2023 | Friday, March 03, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Lindenwood-Belleville | Saturday, February 25, 2017 | Saturday, February 25, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Marymount California | Tuesday, March 22, 2016 | Tuesday, March 22, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Mayville State | Thursday, March 05, 2009 | Sunday, March 02, 2025 | 7 | 4 | 3 | 0 | 0.6 | Lost 1 | 4-3 |
| McCook Community College | Monday, April 10, 2023 | Wednesday, April 16, 2025 | 6 | 1 | 5 | 0 | 0.2 | Won 1 | 1-5 |
| McPherson | Monday, March 21, 2011 | Sunday, February 15, 2026 | 17 | 14 | 3 | 0 | 0.8 | Won 3 | 7-3 |
| Mid-America Christian | Saturday, March 10, 2012 | Friday, March 03, 2023 | 4 | 3 | 1 | 0 | 0.8 | Lost 1 | 3-1 |
| MidAmerica Nazarene | Monday, March 19, 2007 | Saturday, February 28, 2026 | 4 | 1 | 3 | 0 | 0.3 | Lost 2 | 1-3 |
| Midland | Saturday, March 10, 2007 | Thursday, April 30, 2026 | 48 | 16 | 32 | 0 | 0.3 | Lost 2 | 3-7 |
| Mission (Mo.) | Saturday, March 08, 2025 | Saturday, March 08, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Missouri Valley | Thursday, March 19, 2009 | Thursday, March 19, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Morningside | Saturday, April 14, 2007 | Sunday, April 12, 2026 | 55 | 17 | 38 | 0 | 0.3 | Won 1 | 4-6 |
| Mount Marty | Saturday, April 28, 2007 | Friday, April 24, 2026 | 38 | 23 | 15 | 0 | 0.6 | Won 2 | 3-7 |
| Mount Mary | Thursday, March 19, 2009 | Thursday, March 19, 2009 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Mount Mercy | Friday, March 04, 2011 | Friday, March 02, 2018 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Nebraska Wesleyan | Wednesday, April 14, 2010 | Thursday, May 06, 2010 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
| Nebraska Wesleyan | Thursday, April 26, 2007 | Thursday, March 31, 2022 | 21 | 14 | 7 | 0 | 0.7 | Won 3 | 7-3 |
| North Platte Community College | Thursday, March 30, 2023 | Tuesday, April 21, 2026 | 10 | 4 | 6 | 0 | 0.4 | Lost 1 | 4-6 |
| Northwestern | Friday, April 13, 2007 | Monday, April 20, 2026 | 41 | 14 | 27 | 0 | 0.3 | Lost 15 | 0-10 |
| Oklahoma City | Monday, May 13, 2013 | Friday, February 24, 2017 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
| Oklahoma Wesleyan | Friday, March 05, 2021 | Friday, March 05, 2021 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Olivet Nazarene | Tuesday, May 16, 2017 | Tuesday, May 16, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Ottawa | Saturday, March 05, 2011 | Saturday, March 01, 2025 | 26 | 6 | 20 | 0 | 0.2 | Won 1 | 2-8 |
| Our Lady of the Lake | Friday, March 07, 2025 | Friday, March 07, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Panhandle State University | Sunday, March 07, 2021 | Sunday, March 07, 2021 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Park | Sunday, May 17, 2009 | Saturday, February 28, 2026 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Peru State | Wednesday, March 25, 2009 | Tuesday, March 18, 2025 | 26 | 16 | 10 | 0 | 0.6 | Won 6 | 8-2 |
| Saint Mary | Friday, March 09, 2007 | Friday, February 21, 2025 | 18 | 16 | 2 | 0 | 0.9 | Lost 1 | 8-2 |
| Science and Arts | Monday, March 19, 2007 | Saturday, March 04, 2023 | 6 | 1 | 5 | 0 | 0.2 | Lost 2 | 1-5 |
| Sioux Falls | Saturday, April 21, 2007 | Monday, May 02, 2011 | 10 | 8 | 2 | 0 | 0.8 | Won 1 | 8-2 |
| Southeast Community College | Thursday, April 04, 2024 | Wednesday, April 08, 2026 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Southwestern | Friday, March 05, 2010 | Friday, March 04, 2016 | 5 | 4 | 1 | 0 | 0.8 | Won 3 | 4-1 |
| Spring Arbor (MI) | Friday, March 06, 2026 | Friday, March 06, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Stephens | Saturday, February 25, 2017 | Saturday, February 25, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Sterling | Friday, March 05, 2010 | Tuesday, February 17, 2026 | 13 | 8 | 5 | 0 | 0.6 | Lost 1 | 5-5 |
| Tabor | Friday, March 06, 2009 | Saturday, March 07, 2020 | 18 | 11 | 7 | 0 | 0.6 | Lost 1 | 4-6 |
| Texas Wesleyan | Friday, March 04, 2011 | Saturday, March 05, 2022 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Trinity Christian | Tuesday, March 20, 2007 | Wednesday, March 18, 2009 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| University of Northwestern Ohio | Monday, March 18, 2024 | Tuesday, March 19, 2024 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Valley City State | Tuesday, March 15, 2022 | Wednesday, March 16, 2022 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Viterbo | Tuesday, March 15, 2022 | Thursday, March 17, 2022 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Waldorf | Monday, March 19, 2007 | Saturday, March 28, 2026 | 8 | 4 | 4 | 0 | 0.5 | Won 1 | 4-4 |
| Webber International | Wednesday, March 19, 2014 | Wednesday, March 19, 2014 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| William Penn (IA) | Friday, February 21, 2025 | Friday, February 21, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Williams Baptist (AR) | Saturday, March 08, 2025 | Saturday, March 08, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| York | Thursday, March 08, 2007 | Thursday, March 12, 2026 | 26 | 22 | 4 | 0 | 0.8 | Won 5 | 7-3 |
Updated back to season NAIA Softball 2004-05 season
Opponent Team in Bold
